# Contact Change

Contact Change webhook triggers:

- Contact Added
- Contact Updated By User


## Summary

The following table explains the fields

| **Field** | **Description** |
|  --- | --- |
| **id** | Unique identifier for the contact record. |
| **firstName** | The first name or business name of the contact. |
| **lastName** | The last name or an additional identifier for the contact. |
| **emailAddress** | The email address of the contact. |
| **accountCode** | Unique code identifying the account associated with the contact. |
| **preferredName** | Alternate name the contact prefers to be addressed by. |
| **telephoneNumber** | The contact's phone number. |
| **dateOfBirth** | The contact's date of birth. |
| **gender** | The gender of the contact. |
| **companyCode** | Unique code identifying the company associated with this contact. |
| **referrer** | Information about how the contact was referred. |
| **nationalityIsoCode** | ISO code representing the nationality of the contact. |
| **status** | The current status of the contact. |
| **lifecycleStage** | The lifecycle stage of the contact (e.g., "LEAD", "CUSTOMER"). |
| **jobTitle** | The job title of the contact. |
| **department** | The department the contact works in. |
| **industry** | The industry the contact or their organisation belongs to. |
| **address.addressLine1** | The first line of the contact's address. |
| **address.addressLine2** | The second line of the contact's address. |
| **address.addressLine3** | The third line of the contact's address. |
| **address.city** | The city in which the contact resides. |
| **address.postcode** | The postcode for the contact's address. |
| **address.country** | The country of the contact's address. |
| **address.isoCountry2** | ISO 3166-1 alpha-2 code of the country. |
| **tags** | Tags associated with the contact for categorisation. |
| **portal.invitationConfirmed** | Indicates whether the contact has confirmed their portal invitation. |
| **contactMethod.preferredContactMethod** | The preferred communication channel for the contact (e.g., "TELEPHONE", "EMAIL"). |
| **customData** | Additional custom data fields or metadata related to the contact. |


## Example

```
{
    "id":100,
    "firstName":"Demo Accommodations London Ltd",
    "lastName":"Mc100g",
    "emailAddress":"554@res.com",
    "accountCode":"Bri554",
    "preferredName":null,
    "telephoneNumber":"554 7766554433",
    "dateOfBirth":null,
    "gender":null,
    "companyCode":null,
    "referrer":null,
    "nationalityIsoCode":null,
    "status":"ACTIVE",
    "lifecycleStage":"CUSTOMER",
    "jobTitle":null,
    "department":null,
    "industry":null,
    "address":{
      "addressLine1":"1398 line 1",
      "addressLine2":null,
      "addressLine3":null,
      "city":"1398 city",
      "postcode":"1398 pc",
      "country":"United Kingdom",
      "isoCountry2":"GB"
    },
    "tags":null,
    "portal":{
      "invitationConfirmed":false
    },
    "contactMethod":{
      "preferredContactMethod":"TELEPHONE"
    },
    "customData":[]
}
```